upcoming meetings
The WCMUG annually hosts a Fall meeting in British Columbia and a Spring meeting in Alberta. Each meeting consists of user presentations, an open forum/roundtable, a networking session and an optional training workshop. Typically, meeting attendance is between 70 and 110 Maximo users from the Oil and Gas, Energy & Utilities, Healthcare, Forestry Products, Mining, Public Sector and Transportation Industries.
The WCMUG is proud to host the Fall 2011 meeting in Vancouver, BC at the Hyatt Regency Vancouver. The Fall 2011 meeting will be a 2 day event with the meeting on December 6th and an optional training workshop on December 7th.
December 6, 2011- WCMUG Meeting |
Cost: No Charge for Maximo Users
| 8:30 - 9:00 AM | Continental Breakfast |
| 9:00 - 9:15 AM | Welcome, Meeting Purpose & Agenda Review - Craig Mackenzie, WCMUG Facilitator |
| 9:15 - 10:00 AM | Presentation: Adjusting Maximo to new corporate requirements - Maryam Fallahi, Kinder Morgan Canada Terminals - Shannon Rotz, InComm Solutions |
| 10:00 - 10:30 AM | Presentation: IBM Maximo Product Roadmap - IBM Canada |
| 10:30 - 11:00 AM | Networking Break |
| 11:00 - 11:45 AM | Presentation: Using Maximo 7.1 to Automate IPF's Procurement Process - Leanne Hornby, Inter Pipeline Fund - Roxanne James, Inter Pipeline Fund |
| 11:45 - 12:45 PM | Lunch / Sponsor Exhibit |
| 12:45 - 1:30 PM | Presentation: Maximo 7 Implementation and Integration at Copper Mountain Mining - Walt Halipchuk, Copper Mountain Mining Corporation - Rae Simpson, Echo I.T. Inc. |
| 1:30 - 2:30 PM | Roundtable Discussion |
| 2:30 - 3:00 PM | Networking Break |
| 3:00 - 3:45 PM | Presentation: Overview of the New Maximo Health, Safety and Environment Manager Solution - Andrew Jackson, IBM Canada |
| 3:45 - 4:20 PM | Presentation: Maximo Implementation Training Strategy and Approach - Bud Sabiston, BC Ferries |
| 4:20 - 4:30 PM | Planning Ahead - 2012 Maximo User Meeting |
| 4:30 - 6:00 PM | Sponsor Expo |
| 6:00 - 9:00 PM | Hospitality Event |
Accommodations: For the group discount, please book your room using the following link:
https://resweb.passkey.com/go/westcanmaximo
December 7, 2011- optional training workshop |
The WCMUG Workshop has been broken into two 1/2 day workshops:
| Workshop Title | Overview of Maximo's Purchasing/Inventory and a review of Maximo Scheduler |
| Instructor | Scott Mahon, Ontracks Consulting |
| Duration | 3.5 hours |
| Topics Presented | - Overview Of Maximo Procurement/Inventory Modules & Applications - Overview of Maximo Scheduler |
| Format | Instructor Led (Students who bring laptops will be able to follow along with the instructor using their computers) |
| Workshop Title | Improving usability of Maximo by implementing KPI's, Start Centers and Adhoc Reports |
| Instructor | Scott Mahon, Ontracks Consulting |
| Duration | 3.5 hours |
| Topics Presented | - Creating Start Center Templates - Creating KPI's and Queries that can be used on your Start Center - Creating and Modifying Adhoc Reports - Scheduling and Emailing Reports |
| Format | Instructor Led (Students who bring laptops will be able to follow along with the instructor using their computers) |
Venue Details
Hyatt Vancouver Regency
655 Burrard Street
Vancouver, BC
Accommodations: For the group discount, please book your room using the following link:
https://resweb.passkey.com/go/westcanmaximo